Flexible Features and Pricing to Suit Your Business Needs with centron's ccloud
Features and pricing that match your business needs with centron's ccloud
Pay only for what you use and suit you best.
Worker Pool
# | Price | |
---|---|---|
Cores | 1 | 0,0058 € / h |
RAM | 1 | 0,0035 € / GB / h |
SSD | 1 | 0,00009 € / GB / h |
High Availability
Resource Based
Power Pool
# | Price | |
---|---|---|
Cores | 1 | 0,0086 € / h |
RAM | 1 | 0,0035 € / GB / h |
SSD | 1 | 0,00009 € / GB / h |
cProtect
Resource Based
Shared vCPU
vCPU | RAM | SSD | Price per month | Price per hour |
---|---|---|---|---|
1 | 1 | 25 | 4,58 € | 0,0064 € |
1 | 2 | 50 | 6,99 € | 0,0097 € |
2 | 2 | 60 | 9,45 € | 0,0131 € |
2 | 4 | 100 | 13,99 € | 0,0194 € |
4 | 8 | 180 | 27,40 € | 0,0381 € |
4 | 12 | 260 | 36,49 € | 0,0507 € |
8 | 16 | 350 | 54,48 € | 0,0757 € |
12 | 24 | 500 | 80,99 € | 0,1125 € |
Cloud GPU
vCPU | RAM | SSD | GPU RAM | Nvidia Quadro RTX6000 | Price per month | Price per hour |
---|---|---|---|---|---|---|
12 | 120 | 260 | 24 | 1 | 448,48 € | 0,6229 € |
24 | 240 | 350 | 48 | 2 | 895,51 € | 1,2438 € |
48 | 480 | 500 | 96 | 4 | 1789,28 € | 2,4851 € |
ccloud³
Produkt | Once excl. VAT | Price excl. VAT |
---|---|---|
Colocation | 10,00 € / U | |
Strom | 0,45 € / kWh | |
Traffic | 0,001 € / GB | |
IPv4 Adresse | 21,99 € | 3,00 € / month |
Sparepart Management | 25,00 € / month | |
Remote Hands | 35,00 € / 15 month | |
Crossconnect (brandabschnittsübergreifend) | 320,00 € | 42,00 € / month |
BGP via centron router | 800,00 € | 149,90 € / month |
10GBit/s Uplink (redundant) | 598,00 € | 45,00 € / month |
Additional Port (Shared Switch) | 0,99 € / month |
Colocation
Zeit | Preis | Intervall |
---|---|---|
09:00 AM - 06:00 PM | 40,00 € | 15 minutes |
06:00 PM - 09:00 AM | 240,00 € | 1 hour |
Saturdays & Sundays | 240,00 € | 1 hour |
Premium Managed Service
DV SSL-Variants
Certificate | Price excl. VAT. |
---|---|
Let's Encrypt | 19,00 € / year |
Sectigo Lite (PositiveSSL) | 29,00 € / year |
Sectigo Lite Wildcard | 149,00 € / year |
Sectigo Lite Multidomain - 1st - 3rd Domain | 89,00 € / year |
from 4th Domain, every additional Domain | 29,00 € / year |
OV SSL-Variants
Product | Price excl. VAT. |
---|---|
Sectigo New Silver (InstantSSL) | 59,00 € |
Sectigo New Silver Wildcard | 299,00 € |
Sectigo New Silver Multidomain - 1st - 3rd Domain | 179,00 € |
from 4th Domain, every additional Domain | 39,00 € |
EV SSL-Variants
Product | Price excl. VAT. |
---|---|
Sectigo EV | 299,00 € |
Sectigo EV SSL Multi-Domain - 1st - 3rd Domain | 349,00 € |
from 4th Domain, every additional Domain | 109,00 € |
S/MIME Certificates
Product | Price excl. VAT. |
---|---|
S/MIME EDIFACT Basic | 19,00 € / month |
S/MIME EDIFACT Standard | 129,00 € / month |
S/MIME EDIFACT Advanced | 169,00 € / month |
S/MIME EDIFACT Certificates
Product | Price excl. VAT. |
---|---|
S/MIME Standard | 19,00 € |
S/MIME Pro 1 year | 29,00 € |
S/MIME Pro 2 years | 49,00 € |
S/MIME Pro 3 years | 69,00 € |
Mail Packages
Produkt | Price excl. VAT. / month |
---|---|
AirMail Classic | 1,82 € |
cMail Archive Standard | 3,45 € |
Exchange Hosting | 11,95 € |
cMail Archive Exchange | 13,95 € |
Mail Addons
Option 1 | Option 2 | Option 3 |
---|---|---|
10+ Mail Accounts | +20 Mail Accounts | +50 Mail Accounts |
4,55 € / month | 7,95 € / month | 13,25 € / month |
Addons MS Exchange Mail Accounts
Option 1 | Option 2 | Option 3 |
---|---|---|
10+ Mail Accounts | +5 Mail Accounts | +10 Mail Accounts |
8,95 ⬠/ month | 39,95 € / month | 69,95 € / month |
Webhosting | Price excl. VAT. |
---|---|
Economy V2 | 13,95 € / month |
Business Standard V2 | 27,95 € / month |
Business Pro V2 | 39,95 € / month |
Shopware Standard | 19,95 € / month |
Shopware Pro | 39,95 € / month |
Smartstore Standard | 19,95 € / month |
Smartstore Pro | 39,95 € / month |
Webhosting
Product | Price |
---|---|
Shopware-Hosting Standard (Linux) | 17,95 € / month |
Shopware-Hosting Pro (Linux) | 34,95 € / month |
Smartstore-Hosting Standard (Windows) | 17,95 € / month |
Smartstore-Hosting Pro (Windows) | 34,95 € / month |
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
+10 Mail Accounts | +20 Mail Accounts | +50 Mail Accounts | |
4,58 € / month | 7,95 € / month | 13,21 € / month | |
MS Exchange Mailkonten | +1 MS Exchange Mail Account | +5 MS Exchange Mail Accounts | +10 MS Exchange Mail Accounts |
8,99 € / month | 39,49 € / month | 72,49 € / month | |
MySQL | +500 MB MySQL | +1 GB MySQL | |
1,95 € / month | 3,45 € / month | ||
MS-SQL | +200 MB MS-SQL | +400 MB MS-SQL | +800 MB MS-SQL |
3,95 € / month | 6,45 € / month | 11,45 € / month | |
Dedicated Website | +1 Dedicated Website Linux | +1 dedicated Websites Windows | |
1,15 € / month | 2,25 € / month | ||
+5 Dedicated Website Linux | +5 dedicated Websites Windows | ||
4,45 € / month | 10,35 € / month |
Service | Price |
---|---|
Teamviewer | 28,99 € |
Backup Import | 28,99 € per Website, Database oder Mail Account |
Authinfo2 | 25,00 € |
Additional IPv4 Adresse | 21,99 € once + 3 € per month |
Restore of .de Domain from RGP | 10,00 € |
per month | per month with yearly billing | |
---|---|---|
M365 Business Basic | 6,72 € | 5,60 € |
M365 Business Standard | 14,04 € | 11,70 € |
M356 Business Premium | 24,72 € | 20,60 € |
M365 Apps for Business | 11,76 € | 9,80 € |
M365 Apps for Enterprise | 17,16 € | 14,30 € |
M356 Office E3 | 30,12 € | 25,10 € |
M356 Office E5 | 49,80 € | 41,50 € |
SLD | TLD | Price |
---|---|---|
.academy | 27,60 € | |
.ae | 109,00 € | |
.aero | 94,95 € | |
.ag | 142,44 € | |
.al | 179,95 € | |
.it | .ao | 479,00 € |
.app | 69,95 € | |
.art | 24,95 € | |
.asia | 39,69 € | |
.at | 16,80 € | |
.co | .at | 16,80 € |
.or | .at | 25,82 € |
.com | .au | 119,95 € |
.az | 309,95 € | |
.ba | 139,95 € | |
.bayern | 40,24 € | |
.be | 50,38 € | |
.berlin | 42,00 € | |
.bg | 154,95 € | |
.bio | 69,95 € | |
.biz | 18,60 € | |
.blog | 39,95 € | |
.com | .br | 124,95 € |
.ind | .br | 124,95 € |
.net | .br | 124,95 € |
.business | 24,95 € | |
.ca | 83,19 € | |
.care | 34,95 € | |
.cash | 29,90 € | |
.cc | 25,17 € | |
.cd | 99,95 € | |
.center | 29,95 € | |
.ch | 42,01 € | |
.clothing | 27,60 € | |
.cloud | 29,00 € | |
.club | 29,95 € | |
.cn | 58,78 € | |
.com | .cn | 74,95 € |
.co | 39,95 € | |
.coach | 59,95 € | |
.coffee | 49,00 € | |
.com | 25,17 € | |
.br | .com | 69,95 € |
.cn | .com | 45,00 € |
.eu | .com | 39,95 € |
.consulting | 33,00 € | |
.cx | 69,00 € | |
.com | .cy | 134,95 € |
.cz | 39,95 € | |
.de | 10,04 € | |
.com | .de | 14,95 € |
.deals | 33,00 € | |
.dental | 49,95 € | |
.dev | 35,00 € | |
.digital | 29,95 € | |
.dk | 39,93 € | |
.doctor | 99,95 € | |
.education | 18,00 € | |
.ee | 144,95 € | |
24,95 € | ||
.es | 65,97 € | |
.eu | 14,24 € | |
.events | 34,95 € | |
.expert | 49,95 € | |
.family | 29,95 € | |
.fashion | 34,95 € | |
.fi | 79,95 € | |
.fr | 199,00 € | |
.gi | 299,00 € | |
.gmbh | 37,77 € | |
.golf | 54,95 € | |
.guide | 34,95 € | |
.gr | 83,99 € | |
.group | 29,00 € | |
.haus | 34,95 € | |
.hamburg | 42,00 € | |
.health | 84,95 € | |
.help | 39,95 € | |
.hk | 139,00 € | |
.hospital | 59,95 € | |
.hosting | 34,95 € | |
.hr | 384,95 € | |
.hu | 79,00 € | |
.ie | 99,95 € | |
.immo | 34,95 € | |
.immobilien | 31,92 € | |
.in | 39,00 € | |
.info | 25,17 € | |
.international | 18,60 € | |
.investments | 119,95 € | |
.io | 64,95 € | |
.ir | 64,95 € | |
.is | 99,95 € | |
.it | 24,33 € | |
.jetzt | 29,95 € | |
.jp | 84,95 € | |
.kaufen | 89,00 € | |
.koeln | 29,95 € | |
.li | 50,38 € | |
.life | 34,95 € | |
.lighting | 29,00 € | |
.link | 14,95 € | |
.live | 29,95 € | |
.lt | 49,95 € | |
.lu | 99,00 € | |
.lv | 59,95 € | |
.mc | 144,95 € | |
.md | 189,95 € | |
.me | 39,95 € | |
.mobi | 25,17 € | |
.ms | 69,95 € | |
.com | .mt | 119,95 € |
.mx | 74,95 € | |
.name | 15,08 € | |
.net | 25,17 € | |
.network | 23,49 € | |
.news | 25,50 € | |
.nl | 22,65 € | |
.no | 14,95 € | |
.nrw | 49,95 € | |
.co | .nz | 69,00 € |
.nz | 54,95 € | |
.online | 49,95 € | |
.org | 17,90 € | |
.photography | 19,95 € | |
.pizza | 44,95 € | |
.pl | 129,00 € | |
.place | 29,95 € | |
.pm | 59,95 € | |
.pn | 249,95 € | |
.pro | 119,95 € | |
.pt | 99,00 € | |
.re | 49,95 € | |
.reise | 139,95 € | |
.restaurant | 49,95 € | |
.ro | 69,95 € | |
.rocks | 14,95 € | |
.rs | 119,95 € | |
.ru | 83,15 € | |
.se | 89,00 € | |
.services | 27,60 € | |
.sg | 178,00 € | |
.shop | 59,95 € | |
.si | 84,95 € | |
.site | 39,95 € | |
.sk | 49,00 € | |
.solutions | 25,17 € | |
.store | 79,00 € | |
.support | 25,17 € | |
.systems | 29,95 € | |
.team | 44,95 € | |
.tel | 24,95 € | |
.to | 129,00 € | |
.tools | 34,95 € | |
.com | .tr | 139,95 € |
.training | 34,95 € | |
.travel | 119,95 € | |
.tv | 41,60 € | |
.tw | 55,00 € | |
.ua | 134,95 € | |
.uk | 24,95 € | |
.co | .uk | 33,57 € |
.me | .uk | 20,97 € |
.org | .uk | 91,43 € |
.us | 33,57 € | |
.versicherung | 169,95 € | |
.wien | 39,95 € | |
.world | 31,89 € | |
.one | 14,95 € | |
.co | .za | 24,95 € |
Webhosting